modile 8_7

Shown with a cast-on count of 84 stitches.   Getting chart...

  • Round 84: P1, p2tog, p17, cddp, p18, cddp, p18, cddp, p17, p2tog (76 sts).
  • Rounds 85, 87, 89, and 91: [Sl1 wyib, k1] 38 times.
  • Rounds 86, 88, 90, and 92: [P1, sl1 wyib] 38 times.
  • Round 93: Sl1 wyib, sl1-k2tog-psso, [sl1 wyib, k1] 5 times, sl1 wyib, k3tog, sl1 wyib, k1, sl1 wyib, sl1-k2tog-psso, [sl1 wyib, k1] 5 times, sl1 wyib, k3tog, sl1 wyib, sl1-k2tog-psso, [sl1 wyib, k1] 5 times, sl1 wyib, k3tog, sl1 wyib, k1, sl1 wyib, sl1-k2tog-psso, [sl1 wyib, k1] 5 times, sl1 wyib, k3tog (60 sts).
  • Rounds 94, 96, 98, 100, 102, 104, and 106: Knit.
  • Round 95: P1, p2tog, p11, cddp, p12, cddp, p12, cddp, p11, p2tog (52 sts).
  • Round 97: P1, p2tog, p9, cddp, p10, cddp, p10, cddp, p9, p2tog (44 sts).
  • Round 99: P1, p2tog, p7, cddp, p8, cddp, p8, cddp, p7, p2tog (36 sts).
  • Round 101: P1, p2tog, p5, cddp, p6, cddp, p6, cddp, p5, p2tog (28 sts).
  • Round 103: P1, p2tog, p3, cddp, p4, cddp, p4, cddp, p3, p2tog (20 sts).
  • Round 105: P1, p2tog, p1, cddp, p2, cddp, p2, cddp, p1, p2tog (12 sts).
  • Round 107: P2tog, cddp, cddp, cddp, p1 (5 sts).