Markus

Shown with a cast-on count of 33 stitches.   Getting chart...

  • Row 1 (RS): K3, p1, k4, p4, k2, *k1, p1, repeat from * to last 15 sts, k1, k2, p4, k4, p1, sl3 wyib.
  • Rows 2, 4, and 10: K3, k1, p4, k4, p2, *k1, p1, repeat from * to last 15 sts, k1, p2, k4, p4, k1, sl3 wyif.
  • Row 3: K3, p1, 2/2 RC, p4, k2, *k1, p1, repeat from * to last 15 sts, k1, k2, p4, 2/2 LC, p1, sl3 wyib.
  • Row 5: K3, p1, k4, p2, 2/2 RPC, *k1, p1, repeat from * to last 15 sts, k1, 2/2 LPC, p2, k4, p1, sl3 wyib.
  • Row 6: K3, k1, p4, k2, p2, k1, p1, *k1, p1, repeat from * to last 15 sts, k1, p1, k1, p1, k3, p4, k1, sl3 wyif.
  • Row 7: K3, p1, [2/2 RC] twice, k1, p1, *k1, p1, repeat from * to last 15 sts, k1, p1, k1, [2/2 LC] twice, p1, sl3 wyib.
  • Row 8: K3, k1, p8, k1, p1, *k1, p1, repeat from * to last 15 sts, k1, p1, k1, p8, k1, sl3 wyif.
  • Row 9: K3, p1, k2, 2/2 RPC, 2/2 LPC, *k1, p1, repeat from * to last 15 sts, k1, 2/2 RPC, 2/2 LPC, k2, p1, sl3 wyib.
  • Repeat rows 2-9.