Laughingbird

Shown with a cast-on count of 36 stitches.   Getting chart...

  • Row 1 (RS): Sl1 wyib, k2, [yo, k8, k2tog] 3 times, k3.
  • Row 2: Sl1 wyif, k2, [p2tog, p7, yo, p1] 3 times, knit.
  • Row 3: Sl1 wyib, k2, [k2, yo, k6, k2tog] 3 times, knit.
  • Row 4: Sl1 wyif, k2, [p2tog, p5, yo, p3] 3 times, knit.
  • Row 5: Sl1 wyib, k2, [k4, yo, k4, k2tog] 3 times, knit.
  • Row 6: Sl1 wyif, k2, [p2tog, p3, yo, p5] 3 times, knit.
  • Row 7: Sl1 wyib, k2, [k6, yo, k2, k2tog] 3 times, knit.
  • Row 8: Sl1 wyif, k2, [p2tog, p1, yo, p7] 3 times, knit.
  • Row 9: Sl1 wyib, k2, [k8, yo, k2tog] 3 times, knit.
  • Row 10: Sl1 wyif, k2, [yo, p8, p2tog tbl] 3 times, knit.
  • Row 11: Sl1 wyib, k2, [ssk, k7, yo, k1] 3 times, knit.
  • Row 12: Sl1 wyif, k2, [p2, yo, p6, p2tog tbl] 3 times, knit.
  • Row 13: Sl1 wyib, k2, [ssk, k5, yo, k3] 3 times, knit.
  • Row 14: Sl1 wyif, k2, [p4, yo, p4, p2tog tbl] 3 times, knit.
  • Row 15: Sl1 wyib, k2, [ssk, k3, yo, k5] 3 times, knit.
  • Row 16: Sl1 wyif, k2, [p6, yo, p2, p2tog tbl] 3 times, knit.
  • Row 17: Sl1 wyib, k2, [ssk, k1, yo, k7] 3 times, knit.
  • Row 18: Sl1 wyif, k2, [p8, yo, p2tog tbl] 3 times, knit.