Felicia

Shown with a cast-on count of 43 stitches.   Getting chart...

  • Rows 1, 3, 5, 38-39, and 41 (RS): Knit to last 3 sts, sl3 wyif.
  • Rows 2, 4, 6, 40, and 42: P3, knit to last 3 sts, sl3 wyif.
  • Rows 7 and 23: K3, k1, *yo, k7, sl2-k1-p2sso, k7, yo, k1, repeat from * to last 3 sts, sl3 wyif.
  • Rows 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, and 36: Purl to last 3 sts, sl3 wyif.
  • Row 9: K3, k1, *yo, k6, sl2-k1-p2sso, k6, yo, k3, repeat from * to last 3 sts, sl3 wyif.
  • Row 11: K3, k1, *yo, k5, sl2-k1-p2sso, k5, yo, k5, repeat from * to last 3 sts, sl3 wyif.
  • Row 13: K3, k1, *yo, k4, sl2-k1-p2sso, k4, yo, k7, repeat from * to last 3 sts, sl3 wyif.
  • Row 15: K3, k1, *yo, k3, sl2-k1-p2sso, k3, yo, k9, repeat from * to last 3 sts, sl3 wyif.
  • Row 17: K3, k1, *yo, k2, sl2-k1-p2sso, k2, yo, k11, repeat from * to last 3 sts, sl3 wyif.
  • Row 19: K3, k1, *yo, k1, sl2-k1-p2sso, k1, yo, k13, repeat from * to last 3 sts, sl3 wyif.
  • Row 21: K3, k1, *yo, sl2-k1-p2sso, yo, k15, repeat from * to last 3 sts, sl3 wyif.
  • Row 25: K3, k1, *k2, yo, k6, sl2-k1-p2sso, k6, yo, k1, repeat from * to last 3 sts, sl3 wyif.
  • Row 27: K3, k1, *k4, yo, k5, sl2-k1-p2sso, k5, yo, k1, repeat from * to last 3 sts, sl3 wyif.
  • Row 29: K3, k1, *k6, yo, k4, sl2-k1-p2sso, k4, yo, k1, repeat from * to last 3 sts, sl3 wyif.
  • Row 31: K3, k1, *k8, yo, k3, sl2-k1-p2sso, k3, yo, k1, repeat from * to last 3 sts, sl3 wyif.
  • Row 33: K3, k1, *k10, yo, k2, sl2-k1-p2sso, k2, yo, k1, repeat from * to last 3 sts, sl3 wyif.
  • Row 35: K3, k1, *k12, yo, k1, sl2-k1-p2sso, k1, yo, k1, repeat from * to last 3 sts, sl3 wyif.
  • Row 37: K3, k1, *k14, yo, sl2-k1-p2sso, yo, k1, repeat from * to last 3 sts, sl3 wyif.
  • Repeat rows 7-38.