Embossed Leaf Design Experiment Part 3

Shown with a cast-on count of 99 stitches.   Getting chart...

  • Row 99 (RS): Yo, k49, yo, k1, yo, k49 (102 sts).
  • Row 100: Yo, k49, p3, k50 (103 sts).
  • Row 101: Yo, k51, yo, k1, yo, k51 (106 sts).
  • Row 102: Yo, k50, p5, k51 (107 sts).
  • Row 103: Yo, k53, yo, k1, yo, k53 (110 sts).
  • Row 104: Yo, k51, p7, k52 (111 sts).
  • Row 105: Yo, k55, yo, k1, yo, k55 (114 sts).
  • Row 106: Yo, k52, p9, k53 (115 sts).
  • Row 107: Yo, k57, yo, k1, yo, k57 (118 sts).
  • Row 108: Yo, k53, p11, k54 (119 sts).
  • Row 109: Yo, k59, yo, k1, yo, k59 (122 sts).
  • Row 110: Yo, k54, p13, k55 (123 sts).
  • Row 111: Yo, k61, yo, k1, yo, k61 (126 sts).
  • Row 112: Yo, k55, p15, k56 (127 sts).
  • Row 113: Yo, k56, ssk, k11, k2tog, k56 (126 sts).
  • Row 114: Yo, k56, p13, k57 (127 sts).
  • Row 115: Yo, k57, ssk, k9, k2tog, k57 (126 sts).
  • Row 116: Yo, k57, p11, k58 (127 sts).
  • Row 117: Yo, k58, ssk, k7, k2tog, k58 (126 sts).
  • Row 118: Yo, k58, p9, k59 (127 sts).
  • Row 119: Yo, k59, ssk, k5, k2tog, k59 (126 sts).
  • Row 120: Yo, k59, p7, k60 (127 sts).
  • Row 121: Yo, k60, ssk, k3, k2tog, k60 (126 sts).
  • Row 122: Yo, k60, p5, k61 (127 sts).
  • Row 123: Yo, k61, ssk, k1, k2tog, k61 (126 sts).
  • Row 124: Yo, k61, p3, k62 (127 sts).
  • Row 125: Yo, k62, ssk, k63.
  • Row 126: Yo, k62, p2, k63 (128 sts).
  • Row 127: Yo, k63, ssk, k63.
  • Row 128: Yo, k128 (129 sts).
  • Row 129: Yo, *k2tog, yo, repeat from * to last st, k1 (130 sts).
  • Row 130: Yo, k130 (131 sts).