Sorry! The stitch map you requested is too large and beyond our current ability to create. Below you’ll find a stitch map with fewer repeats.

Berber Diamond Blanket

https://www.knittingunlimited.com/2023/09/blanket-50-berber-diamond.html

Shown with a cast-on count of 55 stitches.   Getting chart...

  • Row 1 (RS): K6, yo, ssk, k11, [k2tog, yo, k12] twice, k2tog, yo, k6.
  • Rows 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, and 52: K6, purl to last 6 sts, k6.
  • Row 3: K6, k1, yo, ssk, k9, [k2tog, yo, k1, yo, ssk, k9] twice, k2tog, yo, k1, k6.
  • Row 5: K6, k2, yo, ssk, k7, [k2tog, yo, k3, yo, ssk, k7] twice, k2tog, yo, k2, k6.
  • Row 7: K6, k3, yo, ssk, k5, [k2tog, yo, k5, yo, ssk, k5] twice, k2tog, yo, k3, k6.
  • Row 9: K6, k4, yo, ssk, k3, [k2tog, yo, k7, yo, ssk, k3] twice, k2tog, yo, k4, k6.
  • Row 11: K6, k5, yo, ssk, k1, [k2tog, yo, k9, yo, ssk, k1] twice, k2tog, yo, k5, k6.
  • Row 13: K6, k6, [yo, sl1-k2tog-psso, yo, k11] twice, yo, sl1-k2tog-psso, yo, k6, k6.
  • Row 15: K6, k6, [k2tog, yo, k12] twice, k2tog, yo, k7, k6.
  • Rows 17 and 25: K6, k5, [[k2tog, yo] twice, k10] twice, [k2tog, yo] twice, k6, k6.
  • Rows 19 and 23: K6, k4, [[k2tog, yo] 3 times, k8] twice, [k2tog, yo] 3 times, k5, k6.
  • Row 21: K6, k3, [[k2tog, yo] 4 times, k6] twice, [k2tog, yo] 4 times, k4, k6.
  • Row 27: K6, k6, k2tog, yo, [k12, k2tog, yo] twice, k7, k6.
  • Row 29: K6, k5, k2tog, yo, k1, [yo, ssk, k9, k2tog, yo, k1] twice, yo, ssk, k5, k6.
  • Row 31: K6, k4, k2tog, yo, k3, [yo, ssk, k7, k2tog, yo, k3] twice, yo, ssk, k4, k6.
  • Row 33: K6, k3, k2tog, yo, k5, [yo, ssk, k5, k2tog, yo, k5] twice, yo, ssk, k3, k6.
  • Row 35: K6, k2, k2tog, yo, k7, [yo, ssk, k3, k2tog, yo, k7] twice, yo, ssk, k2, k6.
  • Row 37: K6, k1, k2tog, yo, k9, [yo, ssk, k1, k2tog, yo, k9] twice, yo, ssk, k1, k6.
  • Row 39: K6, k2tog, yo, k11, [yo, sl1-k2tog-psso, yo, k11] twice, yo, ssk, k6.
  • Row 41: K6, k13, [k2tog, yo, k12] twice, k2, k6.
  • Rows 43 and 51: K6, k12, [[k2tog, yo] twice, k10] twice, k3, k6.
  • Rows 45 and 49: K6, k11, [[k2tog, yo] 3 times, k8] twice, k4, k6.
  • Row 47: K6, k10, [[k2tog, yo] 4 times, k6] twice, k5, k6.