Blue tweed texture

Shown with a cast-on count of 39 stitches.   Getting chart...

  • Row 1 (RS): *K3, p8, repeat from * to last 6 sts, k3, p3.
  • Row 2: P5, *k3, p8, repeat from * to last st, k1.
  • Row 3: K2, *p8, k3, repeat from * to last 4 sts, p4.
  • Row 4: P4, *k3, p8, repeat from * to last 2 sts, k2.
  • Row 5: K1, *p8, k3, repeat from * to last 5 sts, p5.
  • Row 6: P3, *k3, p8, repeat from * to last 3 sts, k3.
  • Row 7: *P8, k3, repeat from * to last 6 sts, p6.
  • Row 8: P2, *k3, p8, repeat from * to last 4 sts, k3, p1.
  • Row 9: P7, *k3, p8, repeat from * to last 10 sts, k3, p7.
  • Row 10: P1, *k3, p8, repeat from * to last 5 sts, k3, p2.
  • Row 11: P6, *k3, p8, repeat from *.
  • Row 12: *K3, p8, repeat from * to last 6 sts, k3, p3.
  • Row 13: P5, *k3, p8, repeat from * to last st, k1.
  • Row 14: K2, *p8, k3, repeat from * to last 4 sts, p4.
  • Row 15: P4, *k3, p8, repeat from * to last 2 sts, k2.
  • Row 16: K1, *p8, k3, repeat from * to last 5 sts, p5.
  • Row 17: P3, *k3, p8, repeat from * to last 3 sts, k3.
  • Row 18: *P8, k3, repeat from * to last 6 sts, p6.
  • Row 19: P2, *k3, p8, repeat from * to last 4 sts, k3, p1.
  • Row 20: P7, *k3, p8, repeat from * to last 10 sts, k3, p7.
  • Row 21: P1, *k3, p8, repeat from * to last 5 sts, k3, p2.
  • Row 22: P6, *k3, p8, repeat from *.