Shawl top-down - under construction

Shown with a cast-on count of 19 stitches.   Getting chart...

  • Row 1 (WS): K19.
  • Row 2: K2, M1L, k6, M1L, k3, M1L, k6, M1L, k2 (23 sts).
  • Rows 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, and 53: Knit.
  • Row 4: K2, M1L, k8, M1L, k3, M1L, k8, M1L, k2 (27 sts).
  • Row 6: K2, M1L, k10, M1L, k3, M1L, k10, M1L, k2 (31 sts).
  • Row 8: K2, M1L, k12, M1L, k3, M1L, k12, M1L, k2 (35 sts).
  • Row 10: K2, M1L, k14, M1L, k3, M1L, k14, M1L, k2 (39 sts).
  • Row 12: K2, M1L, k16, M1L, k3, M1L, k16, M1L, k2 (43 sts).
  • Row 14: K2, M1L, k18, M1L, k3, M1L, k18, M1L, k2 (47 sts).
  • Row 16: K2, M1L, k20, M1L, k3, M1L, k20, M1L, k2 (51 sts).
  • Row 18: K2, M1L, k22, M1L, k3, M1L, k22, M1L, k2 (55 sts).
  • Row 20: K2, M1L, k24, M1L, k3, M1L, k24, M1L, k2 (59 sts).
  • Row 22: K2, M1L, [k2, kfb] 6 times, k8, M1L, k3, M1L, k8, [kfb, k2] 6 times, M1L, k2 (75 sts).
  • Row 24: K2, M1L, k34, M1L, k3, M1L, k34, M1L, k2 (79 sts).
  • Row 26: K2, M1L, k36, M1L, k3, M1L, k36, M1L, k2 (83 sts).
  • Row 28: K2, M1L, k38, M1L, k3, M1L, k38, M1L, k2 (87 sts).
  • Row 30: K2, M1L, k40, M1L, k3, M1L, k40, M1L, k2 (91 sts).
  • Row 32: K2, M1L, [k3, kfb] 8 times, k10, M1L, k3, M1L, k10, [kfb, k3] 8 times, M1L, k2 (111 sts).
  • Row 34: K2, M1L, k52, M1L, k3, M1L, k52, M1L, k2 (115 sts).
  • Row 36: K2, M1L, k54, M1L, k3, M1L, k54, M1L, k2 (119 sts).
  • Row 38: K2, M1L, k56, M1L, k3, M1L, k56, M1L, k2 (123 sts).
  • Row 40: K2, M1L, k58, M1L, k3, M1L, k58, M1L, k2 (127 sts).
  • Row 42: K2, M1L, [k4, kfb] 10 times, k10, M1L, k3, M1L, k10, [kfb, k4] 10 times, M1L, k2 (151 sts).
  • Row 44: K2, M1L, k72, M1L, k3, M1L, k72, M1L, k2 (155 sts).
  • Row 46: K2, M1L, k74, M1L, k3, M1L, k74, M1L, k2 (159 sts).
  • Row 48: K2, M1L, k76, M1L, k3, M1L, k76, M1L, k2 (163 sts).
  • Row 50: K2, M1L, k78, M1L, k3, M1L, k78, M1L, k2 (167 sts).
  • Row 52: K2, M1L, k80, M1L, k3, M1L, k80, M1L, k2 (171 sts).
  • Row 55: Knit.