3_sq

Shown with a cast-on count of 63 stitches.   Getting chart...

  • Row 40 (RS): K63.
  • Row 41: K9, sl1-k2tog-psso, k18, sl1-k2tog-psso, k18, sl1-k2tog-psso, k9 (57 sts).
  • Rows 42, 44, 46, 48, 50, 52, 54, 56, and 58: Knit.
  • Row 43: K8, sl1-k2tog-psso, k16, sl1-k2tog-psso, k16, sl1-k2tog-psso, k8 (51 sts).
  • Row 45: K7, sl1-k2tog-psso, k14, sl1-k2tog-psso, k14, sl1-k2tog-psso, k7 (45 sts).
  • Row 47: K6, sl1-k2tog-psso, k12, sl1-k2tog-psso, k12, sl1-k2tog-psso, k6 (39 sts).
  • Row 49: K5, sl1-k2tog-psso, k10, sl1-k2tog-psso, k10, sl1-k2tog-psso, k5 (33 sts).
  • Row 51: K4, sl1-k2tog-psso, k8, sl1-k2tog-psso, k8, sl1-k2tog-psso, k4 (27 sts).
  • Row 53: K3, sl1-k2tog-psso, k6, sl1-k2tog-psso, k6, sl1-k2tog-psso, k3 (21 sts).
  • Row 55: K2, sl1-k2tog-psso, k4, sl1-k2tog-psso, k4, sl1-k2tog-psso, k2 (15 sts).
  • Row 57: K1, sl1-k2tog-psso, k2, sl1-k2tog-psso, k2, sl1-k2tog-psso, k1 (9 sts).
  • Row 59: Sl1-k2tog-psso, sl1-k2tog-psso, sl1-k2tog-psso (3 sts).
  • Row 60: Sl2-k1-p2sso (1 st).