Embossed Leaf Design Experiment Part 2

Shown with a cast-on count of 70 stitches.   Getting chart...

  • Row 68 (RS): Yo, k33, p3, k34 (71 sts).
  • Row 69: Yo, k35, yo, k1, yo, k35 (74 sts).
  • Row 70: Yo, k34, p5, k35 (75 sts).
  • Row 71: Yo, k37, yo, k1, yo, k37 (78 sts).
  • Row 72: Yo, k35, p7, k36 (79 sts).
  • Row 73: Yo, k39, yo, k1, yo, k39 (82 sts).
  • Row 74: Yo, k36, p9, k37 (83 sts).
  • Row 75: Yo, k41, yo, k1, yo, k41 (86 sts).
  • Row 76: Yo, k37, p11, k38 (87 sts).
  • Row 77: Yo, k43, yo, k1, yo, k43 (90 sts).
  • Row 78: Yo, k38, p13, k39 (91 sts).
  • Row 79: Yo, k45, yo, k1, yo, k45 (94 sts).
  • Row 80: Yo, k39, p15, k40 (95 sts).
  • Row 81: Yo, k40, ssk, k11, k2tog, k40 (94 sts).
  • Row 82: Yo, k40, p13, k41 (95 sts).
  • Row 83: Yo, k41, ssk, k9, k2tog, k41 (94 sts).
  • Row 84: Yo, k41, p11, k42 (95 sts).
  • Row 85: Yo, k42, ssk, k7, k2tog, k42 (94 sts).
  • Row 86: Yo, k42, p9, k43 (95 sts).
  • Row 87: Yo, k43, ssk, k5, k2tog, k43 (94 sts).
  • Row 88: Yo, k43, p7, k44 (95 sts).
  • Row 89: Yo, k44, ssk, k3, k2tog, k44 (94 sts).
  • Row 90: Yo, k44, p5, k45 (95 sts).
  • Row 91: Yo, k45, ssk, k1, k2tog, k45 (94 sts).
  • Row 92: Yo, k45, p3, k46 (95 sts).
  • Row 93: Yo, k46, ssk, k47.
  • Row 94: Yo, k46, p2, k47 (96 sts).
  • Row 95: Yo, k47, ssk, k47.
  • Row 96: Yo, k96 (97 sts).
  • Row 97: Yo, *k2tog, yo, repeat from * to last st, k1 (98 sts).
  • Row 98: Yo, k98 (99 sts).