Overlapping leaf lace

From the discussion here: https://www.ravelry.com/discuss/patterns/4079305/

Notes:

  • The purl column should be dropped.
  • The decreases were mapped as double decreases on the RS. They may look better if done as single decreases on both right and wrong sides.
  • The image I included in post 16 is a 23 st version of this map. It would work, but this should be a bit closer to the lace in the photo.
  • If I find the relevant Oh-yeah-it-looks-like-that-stitch pattern I was looking for earlier, I'll check for (and create) a map for it too.

Shown with a cast-on count of 44 stitches.   Getting chart...

  • Row 1 (RS): *K1, yo, k1, yo, k3tog, k16, p1, repeat from *.
  • Rows 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, and 36: *K1, p21, repeat from *.
  • Row 3: *K2, yo, k1, yo, k1, k3tog, k14, p1, repeat from *.
  • Row 5: *K3, yo, k1, yo, k2, k3tog, k12, p1, repeat from *.
  • Row 7: *K4, yo, k1, yo, k3, k3tog, k10, p1, repeat from *.
  • Row 9: *K5, yo, k1, yo, k4, k3tog, k8, p1, repeat from *.
  • Row 11: *K6, yo, k1, yo, k5, k3tog, k6, p1, repeat from *.
  • Row 13: *K7, yo, k1, yo, k6, k3tog, k4, p1, repeat from *.
  • Row 15: *K8, yo, k1, yo, k7, k3tog, k2, p1, repeat from *.
  • Row 17: *K9, yo, k1, yo, k8, k3tog, p1, repeat from *.
  • Row 19: *K16, sl1-k2tog-psso, yo, k1, yo, k1, p1, repeat from *.
  • Row 21: *K14, sl1-k2tog-psso, k1, yo, k1, yo, k2, p1, repeat from *.
  • Row 23: *K12, sl1-k2tog-psso, k2, yo, k1, yo, k3, p1, repeat from *.
  • Row 25: *K10, sl1-k2tog-psso, k3, yo, k1, yo, k4, p1, repeat from *.
  • Row 27: *K8, sl1-k2tog-psso, k4, yo, k1, yo, k5, p1, repeat from *.
  • Row 29: *K6, sl1-k2tog-psso, k5, yo, k1, yo, k6, p1, repeat from *.
  • Row 31: *K4, sl1-k2tog-psso, k6, yo, k1, yo, k7, p1, repeat from *.
  • Row 33: *K2, sl1-k2tog-psso, k7, yo, k1, yo, k8, p1, repeat from *.
  • Row 35: *Sl1-k2tog-psso, k8, yo, k1, yo, k9, p1, repeat from *.