Cube

Jede Reihe dieses Musters einfach nur verdoppelt: https://stitch-maps.com/patterns/display/cube-4sts-14r/

Shown with a cast-on count of 16 stitches.   Getting chart...

  • Rows 1 and 15 (RS): *[P1, k1] 4 times, repeat from *.
  • Rows 2 and 16: *[P1, k1] 4 times, repeat from *.
  • Row 3: *K1, p1, k2, p2, k1, p1, repeat from *.
  • Row 4: *K1, p1, k2, p2, k1, p1, repeat from *.
  • Row 5: *P1, k3, p3, k1, repeat from *.
  • Row 6: *P1, k3, p3, k1, repeat from *.
  • Row 7: *K4, p4, repeat from *.
  • Row 8: *K4, p4, repeat from *.
  • Row 9: *K3, p1, k1, p3, repeat from *.
  • Row 10: *K3, p1, k1, p3, repeat from *.
  • Row 11: *K2, [p1, k1] twice, p2, repeat from *.
  • Row 12: *K2, [p1, k1] twice, p2, repeat from *.
  • Rows 13 and 27: *[K1, p1] 4 times, repeat from *.
  • Rows 14 and 28: *[K1, p1] 4 times, repeat from *.
  • Row 17: *P2, [k1, p1] twice, k2, repeat from *.
  • Row 18: *P2, [k1, p1] twice, k2, repeat from *.
  • Row 19: *P3, k1, p1, k3, repeat from *.
  • Row 20: *P3, k1, p1, k3, repeat from *.
  • Row 21: *P4, k4, repeat from *.
  • Row 22: *P4, k4, repeat from *.
  • Row 23: *K1, p3, k3, p1, repeat from *.
  • Row 24: *K1, p3, k3, p1, repeat from *.
  • Row 25: *P1, k1, p2, k2, p1, k1, repeat from *.
  • Row 26: *P1, k1, p2, k2, p1, k1, repeat from *.