Pineapple Lace

From The Lacy Knitting of Mary Schiffmann*.


*Affiliate link. Buy the book and I get a few pennies.

Shown with a cast-on count of 21 stitches.   Getting chart...

  • Row 1 (RS): Sl1 wyif, k2, [yo, k2tog] 3 times, k1, [yo, ssk] 4 times, yo, k3 (22 sts).
  • Rows 2, 4, 6, 8, 10, 12, 14, 16, and 18: Knit.
  • Row 3: Sl1 wyif, k2, [yo, k2tog] 3 times, k2, [yo, ssk] 4 times, yo, k3 (23 sts).
  • Row 5: Sl1 wyif, k2, [yo, k2tog] 3 times, k3, [yo, ssk] 4 times, yo, k3 (24 sts).
  • Row 7: Sl1 wyif, k2, [yo, k2tog] 3 times, k4, [yo, ssk] 4 times, yo, k3 (25 sts).
  • Row 9: Sl1 wyif, k2, [yo, k2tog] 3 times, k5, [yo, ssk] 4 times, yo, k3 (26 sts).
  • Row 11: Sl1 wyif, k2, [yo, k2tog] 3 times, k6, [yo, ssk] 4 times, yo, k3 (27 sts).
  • Row 13: Sl1 wyif, k2, [yo, k2tog] 3 times, k7, [yo, ssk] 4 times, yo, k3 (28 sts).
  • Row 15: Sl1 wyif, k2, [yo, k2tog] 3 times, k8, [yo, ssk] 4 times, yo, k3 (29 sts).
  • Row 17: Sl1 wyif, k2, [yo, k2tog] 3 times, k9, yo, ssk, k9tog (21 sts).