TK19

Shown with a cast-on count of 24 stitches.   Getting chart...

  • Row 1 (RS): P4, *k1, p4, yo, k1, yo, p4, repeat from * (multiple of 12 sts, plus 4).
  • Row 2: K4, *yo, p3, yo, k4, p1, k4, repeat from * (multiple of 14 sts, plus 4).
  • Row 3: P4, *k1, p4, yo, k5, yo, p4, repeat from * (multiple of 16 sts, plus 4).
  • Row 4: K4, *yo, p7, yo, k4, p1, k4, repeat from * (multiple of 18 sts, plus 4).
  • Row 5: P4, *k1, p4, yo, k9, yo, p4, repeat from * (multiple of 20 sts, plus 4).
  • Row 6: K4, *p2tog, p7, ssp, k4, p1, k4, repeat from * (multiple of 18 sts, plus 4).
  • Row 7: P4, *k1, p4, ssk, k5, k2tog, p4, repeat from * (multiple of 16 sts, plus 4).
  • Row 8: K4, *p2tog, p3, ssp, k4, p1, k4, repeat from * (multiple of 14 sts, plus 4).
  • Row 9: P4, *k1, p4, ssk, k1, k2tog, p4, repeat from * (multiple of 12 sts, plus 4).
  • Row 10: K4, *p3tog, k4, p1, k4, repeat from * (multiple of 10 sts, plus 4).
  • Row 11: P4, *yo, k1, yo, p4, k1, p4, repeat from * (multiple of 12 sts, plus 4).
  • Row 12: K4, *p1, k4, yo, p3, yo, k4, repeat from * (multiple of 14 sts, plus 4).
  • Row 13: P4, *yo, k5, yo, p4, k1, p4, repeat from * (multiple of 16 sts, plus 4).
  • Row 14: K4, *p1, k4, yo, p7, yo, k4, repeat from * (multiple of 18 sts, plus 4).
  • Row 15: P4, *yo, k9, yo, p4, k1, p4, repeat from * (multiple of 20 sts, plus 4).
  • Row 16: K4, *p1, k4, p2tog, p7, ssp, k4, repeat from * (multiple of 18 sts, plus 4).
  • Row 17: P4, *ssk, k5, k2tog, p4, k1, p4, repeat from * (multiple of 16 sts, plus 4).
  • Row 18: K4, *p1, k4, p2tog, p3, ssp, k4, repeat from * (multiple of 14 sts, plus 4).
  • Row 19: P4, *ssk, k1, k2tog, p4, k1, p4, repeat from * (multiple of 12 sts, plus 4).
  • Row 20: K4, *p1, k4, p3tog, k4, repeat from * (multiple of 10 sts, plus 4).
  • Repeat rows 1-20.