1_sq

Shown with a cast-on count of 0 stitches.   Getting chart...

  • Row 0 (RS): CO 61 sts (61 sts).
  • Row 1: K29, sl1-k2tog-psso, k29 (59 sts).
  • Rows 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, and 56: Knit.
  • Row 3: K28, sl1-k2tog-psso, k28 (57 sts).
  • Row 5: K27, sl1-k2tog-psso, k27 (55 sts).
  • Row 7: K26, sl1-k2tog-psso, k26 (53 sts).
  • Row 9: K25, sl1-k2tog-psso, k25 (51 sts).
  • Row 11: K24, sl1-k2tog-psso, k24 (49 sts).
  • Row 13: K23, sl1-k2tog-psso, k23 (47 sts).
  • Row 15: K22, sl1-k2tog-psso, k22 (45 sts).
  • Row 17: K21, sl1-k2tog-psso, k21 (43 sts).
  • Row 19: K20, sl1-k2tog-psso, k20 (41 sts).
  • Row 21: K19, sl1-k2tog-psso, k19 (39 sts).
  • Row 23: K18, sl1-k2tog-psso, k18 (37 sts).
  • Row 25: K17, sl1-k2tog-psso, k17 (35 sts).
  • Row 27: K16, sl1-k2tog-psso, k16 (33 sts).
  • Row 29: K15, sl1-k2tog-psso, k15 (31 sts).
  • Row 31: K14, sl1-k2tog-psso, k14 (29 sts).
  • Row 33: K13, sl1-k2tog-psso, k13 (27 sts).
  • Row 35: K12, sl1-k2tog-psso, k12 (25 sts).
  • Row 37: K11, sl1-k2tog-psso, k11 (23 sts).
  • Row 39: K10, sl1-k2tog-psso, k10 (21 sts).
  • Row 41: K9, sl1-k2tog-psso, k9 (19 sts).
  • Row 43: K8, sl1-k2tog-psso, k8 (17 sts).
  • Row 45: K7, sl1-k2tog-psso, k7 (15 sts).
  • Row 47: K6, sl1-k2tog-psso, k6 (13 sts).
  • Row 49: K5, sl1-k2tog-psso, k5 (11 sts).
  • Row 51: K4, sl1-k2tog-psso, k4 (9 sts).
  • Row 53: K3, sl1-k2tog-psso, k3 (7 sts).
  • Row 55: K2, sl1-k2tog-psso, k2 (5 sts).
  • Row 57: K1, sl1-k2tog-psso, k1 (3 sts).
  • Row 58: Sl2-k1-p2sso (1 st).