test hat wedge

Shown with a cast-on count of 20 stitches.   Getting chart...

  • Round 1: K4, p1, k1, p1, k1, p1, k1, p1, k1, p1, k7.
  • Round 2: K4, p1, k1, M1R, p1, k1, p1, k1, p1, M1L, k1, p1, k4, sl2-k1-p2sso.
  • Round 3: K3, p1, k3, p1, k1, p1, k1, p1, k3, p1, k4.
  • Rounds 4-5: K2, p1, k4, p1, k1, p1, k1, p1, k4, p1, k3.
  • Round 6: K1, M1R, k1, M1L, k3, p2tog, k1, p1, k1, ssp, k3, M1R, k1, M1L, k1, sl2-k1-p2sso.
  • Rounds 7, 9, 11, 13-15, 17, 19, and 21: K20.
  • Rounds 8 and 10: K2, sl1-k2tog-psso, k2, M1R, k5, M1L, k2, sl1-k2tog-psso, k2, M1R, k1, M1L.
  • Rounds 12 and 20: K2, sl1-k2tog-psso, k3, M1R, k3, M1L, k3, sl1-k2tog-psso, k2, M1R, k1, M1L.
  • Rounds 16 and 18: K3, M1R, k1, M1L, k3, sl2-k1-p2sso, k3, M1R, k1, M1L, k3, sl2-k1-p2sso.
  • Round 22: K2, sl1-k2tog-psso, k4, M1R, k1, M1L, k4, sl1-k2tog-psso, k3 (18 sts).
  • Round 23: K18.
  • Round 24: K1, sl1-k2tog-psso, k4, M1R, k1, M1L, k4, sl1-k2tog-psso, k2 (16 sts).
  • Round 25: K16.
  • Round 26: Sl1-k2tog-psso, k4, M1R, k1, M1L, k4, sl1-k2tog-psso, k1 (14 sts).
  • Round 27: K14.
  • Round 28: K6, sl1-k2tog-psso, k5 (12 sts).
  • Round 29: K12.
  • Round 30: K5, sl1-k2tog-psso, k4 (10 sts).
  • Round 31: K10.
  • Round 32: K4, sl1-k2tog-psso, k3 (8 sts).
  • Round 33: K8.
  • Round 34: K3, sl1-k2tog-psso, k2 (6 sts).
  • Round 35: K6.
  • Round 36: K2, sl1-k2tog-psso, k1 (4 sts).
  • Round 37: K4.
  • Round 38: Ssk, k2tog (2 sts).