Romperin alaosa 1/2

Shown with a cast-on count of 78 stitches.   Getting chart...

  • Round 1: K39, CO 1 st, k39, CO 1 st (80 sts).
  • Rounds 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 35, and 39: Knit.
  • Round 3: K19, M1R, k2, M1L, k19, k19, M1R, k2, M1L, k19 (84 sts).
  • Round 5: K20, M1R, k2, M1L, k20, k20, M1R, k2, M1L, k20 (88 sts).
  • Round 7: K21, M1R, k2, M1L, k42, M1R, k2, M1L, k21 (92 sts).
  • Round 9: K22, M1R, k2, M1L, k44, M1R, k2, M1L, k22 (96 sts).
  • Round 11: K23, M1R, k2, M1L, k46, M1R, k2, M1L, k23 (100 sts).
  • Round 13: K24, M1R, k2, M1L, k48, M1R, k2, M1L, k24 (104 sts).
  • Round 15: K25, M1R, k2, M1L, k50, M1R, k2, M1L, k25 (108 sts).
  • Round 17: K26, M1R, k2, M1L, k52, M1R, k2, M1L, k26 (112 sts).
  • Round 19: K27, M1R, k2, M1L, k54, M1R, k2, M1L, k27 (116 sts).
  • Round 21: K28, M1R, k2, M1L, k56, M1R, k2, M1L, k28 (120 sts).
  • Round 23: K29, M1R, k2, M1L, k58, M1R, k2, M1L, k29 (124 sts).
  • Round 25: K30, M1R, k2, M1L, k60, M1R, k2, M1L, k30 (128 sts).
  • Round 26: K31, M1R, k2, M1L, k62, M1R, k2, M1L, k31 (132 sts).
  • Round 27: K32, M1R, k2, M1L, k64, M1R, k2, M1L, k32 (136 sts).
  • Round 28: K33, M1R, k2, M1L, k66, M1R, k2, M1L, k33 (140 sts).
  • Round 29: K34, M1R, k2, M1L, k68, M1R, k2, M1L, k34 (144 sts).
  • Round 30: K35, M1R, k2, M1L, k70, M1R, k2, M1L, k35 (148 sts).
  • Round 31: K36, M1R, k2, M1L, k72, M1R, k2, M1L, k36 (152 sts).
  • Round 32: K37, M1R, k2, M1L, k74, M1R, k2, M1L, k37 (156 sts).
  • Round 33: K38, M1R, k2, M1L, k76, M1R, k2, M1L, k38 (160 sts).
  • Rounds 34, 36, 38, and 40: Purl.
  • Round 37: K38, k2tog, yo wrapping yarn twice, ssk, knit (159 sts).