Jo-Jo (yo-yo) german short row heel

disregard row 0, this is a setup row only for stitchmap speech. the formula is total number of sts/4, x3. put 1/4 on instep and 3/4 on heel, continue in pattern until all sts are worked. ex... 64/4=16x3=48 16 sts on instep, 48 sts on heel. k heel sts to last st, w&t. p to last st, w&t. continue until 16 sts remain un wrapped, continue in second half of instruction. when working the w&t, move the yarn to the …

disregard row 0, this is a setup row only for stitchmap speech. the formula is total number of sts/4, x3. put 1/4 on instep and 3/4 on heel, continue in pattern until all sts are worked. ex... 64/4=16x3=48 16 sts on instep, 48 sts on heel. k heel sts to last st, w&t. p to last st, w&t. continue until 16 sts remain un wrapped, continue in second half of instruction. when working the w&t, move the yarn to the front as if to purl, pull the stitch very tight to shift the stitch from the previous row to the top of the needle (it will be in front of the needle, not looped on the needle) bring the yarn back to working position and finish the row. this results in an odd, double leg joined stitch, when working these stitches, work both legs as 1 stitch and be careful not to twist or drop. Rows 27 and 28 will be rounds on an actual sock, knit around instep stitches also

Shown with a cast-on count of 39 stitches.   Getting chart...

  • Row 0 (WS): P39.
  • Row 1: K38, w&t (38 sts).
  • Rows 2 and 54: P37, w&t (37 sts).
  • Rows 3 and 53: K36, w&t (36 sts).
  • Rows 4 and 52: P35, w&t (35 sts).
  • Rows 5 and 51: K34, w&t (34 sts).
  • Rows 6 and 50: P33, w&t (33 sts).
  • Rows 7 and 49: K32, w&t (32 sts).
  • Rows 8 and 48: P31, w&t (31 sts).
  • Rows 9 and 47: K30, w&t (30 sts).
  • Rows 10 and 46: P29, w&t (29 sts).
  • Rows 11 and 45: K28, w&t (28 sts).
  • Rows 12 and 44: P27, w&t (27 sts).
  • Rows 13, 29, and 43: K26, w&t (26 sts).
  • Rows 14 and 42: P25, w&t (25 sts).
  • Rows 15 and 41: K24, w&t (24 sts).
  • Rows 16 and 40: P23, w&t (23 sts).
  • Rows 17 and 39: K22, w&t (22 sts).
  • Rows 18 and 38: P21, w&t (21 sts).
  • Rows 19 and 37: K20, w&t (20 sts).
  • Rows 20 and 36: P19, w&t (19 sts).
  • Rows 21 and 35: K18, w&t (18 sts).
  • Rows 22 and 34: P17, w&t (17 sts).
  • Rows 23 and 33: K16, w&t (16 sts).
  • Rows 24 and 32: P15, w&t (15 sts).
  • Rows 25 and 31: K14, w&t (14 sts).
  • Rows 26 and 30: P13, w&t (13 sts).
  • Row 27: Knit (26 sts).
  • Row 28: Purl (39 sts).