pääpannan alaosa

Shown with a cast-on count of 1 stitch.   Getting chart...

  • Row 1 (RS): K1.
  • Row 2: Ctr dbl inc (3 sts).
  • Row 3: K3.
  • Row 4: K2, M1R, knit (4 sts).
  • Row 5: K2, M1L, knit (5 sts).
  • Row 6: K2, M1R, knit (6 sts).
  • Row 7: K2, M1L, knit (7 sts).
  • Rows 8 and 48: K2, M1R, knit (8 sts).
  • Rows 9 and 49: K2, M1L, knit (9 sts).
  • Rows 10 and 50: K2, M1R, knit (10 sts).
  • Rows 11 and 51: K2, M1L, knit (11 sts).
  • Rows 12 and 52: K2, M1R, knit (12 sts).
  • Rows 13 and 53: K2, M1L, knit (13 sts).
  • Rows 14 and 54: K2, M1R, knit (14 sts).
  • Rows 15 and 55: K2, M1L, knit (15 sts).
  • Rows 16 and 56: K2, M1R, knit (16 sts).
  • Rows 17, 19, 21, 23, 25, 27, 37, 39, 41, 43, 45, 47, and 57: Knit.
  • Rows 18, 20, 22, 24, 26, 38, 40, 42, 44, and 46: Knit.
  • Row 28: K2, ssk, knit (15 sts).
  • Row 29: K2, ssk, knit (14 sts).
  • Row 30: K2, ssk, knit (13 sts).
  • Row 31: K2, ssk, knit (12 sts).
  • Row 32: K2, ssk, knit (11 sts).
  • Row 33: K2, ssk, knit (10 sts).
  • Row 34: K2, ssk, knit (9 sts).
  • Row 35: K2, ssk, knit (8 sts).
  • Row 36: K2, ssk, knit (7 sts).