Rosenborg

Shown with a cast-on count of 36 stitches.   Getting chart...

  • Row 1 (RS): K4, *p2, yo, p3tog, yo, p2, k7, repeat from * to last 4 sts, p2, yo, p2tog.
  • Rows 2, 18, and 20: P2, k2, *p7, k2, p3, k2, repeat from * to last 4 sts, p4.
  • Row 3: P2tog, k2, *p2, yo, k3, yo, p2, k2, p3tog, k2, repeat from * to last 4 sts, p2, yo, k2.
  • Rows 4, 6, 14, and 16: P3, k2, *p5, k2, repeat from * to last 3 sts, p3.
  • Row 5: K3, *p2, yo, k1, p3tog, k1, yo, p2, k5, repeat from * to last 5 sts, p2, yo, k1, p2tog.
  • Row 7: P2tog, k1, *p2, yo, k5, yo, p2, k1, p3tog, k1, repeat from * to last 5 sts, p2, yo, k3.
  • Rows 8, 10, and 12: P4, k2, *p3, k2, p7, k2, repeat from * to last 2 sts, p2.
  • Row 9: K2, *p2, yo, k2, p3tog, k2, yo, p2, k3, repeat from * to last 6 sts, p2, yo, k2, p2tog.
  • Row 11: P2tog, yo, *p2, k7, p2, yo, p3tog, yo, repeat from * to last 6 sts, p2, k4.
  • Row 13: K2, yo, *p2, k2, p3tog, k2, p2, yo, k3, yo, repeat from * to last 6 sts, p2, k2, p2tog.
  • Row 15: P2tog, k1, yo, *p2, k5, p2, yo, k1, p3tog, k1, yo, repeat from * to last 5 sts, p2, k3.
  • Row 17: K3, yo, *p2, k1, p3tog, k1, p2, yo, k5, yo, repeat from * to last 5 sts, p2, k1, p2tog.
  • Row 19: P2tog, k2, yo, *p2, k3, p2, yo, k2, p3tog, k2, yo, repeat from * to last 4 sts, p2, k2.