Leaf Panel

25-st centered 2-leaf panel

Shown with a cast-on count of 25 stitches.   Getting chart...

  • Row 1 (RS): P8, k4, purl to last 12 sts, k4, p8.
  • Row 2: K8, p4, knit to last 12 sts, p4, k8.
  • Row 3: P7, sl1-k2tog-psso, [yo, k1] twice, p1, [k1, yo] twice, sl1-k2tog-psso, p7.
  • Row 4: K7, p5, knit to last 12 sts, p5, k7.
  • Row 5: P5, sl1-k2tog-psso, [k1, yo] twice, k2, purl to last 12 sts, k2, [yo, k1] twice, sl1-k2tog-psso, p5.
  • Row 6: K5, p7, knit to last 12 sts, p7, k5.
  • Row 7: P3, sl1-k2tog-psso, k2, yo, k1, yo, k3, purl to last 12 sts, k3, yo, k1, yo, k2, sl1-k2tog-psso, p3.
  • Row 8: K3, p9, knit to last 12 sts, p9, k3.
  • Row 9: P1, sl1-k2tog-psso, k3, yo, k1, yo, k4, p1, k4, yo, k1, yo, k3, sl1-k2tog-psso, p1.
  • Row 10: [K1, p11] twice, k1.
  • Row 11: [P1, yo, ssk, k7, k2tog, yo] twice, p1.
  • Row 12: K2, p9, k3, p9, k2.
  • Row 13: P2, yo, ssk, k5, k2tog, yo, p3, yo, ssk, k5, k2tog, yo, p2.
  • Row 14: K3, p7, k5, p7, k3.
  • Row 15: P3, yo, ssk, k3, k2tog, yo, p5, yo, ssk, k3, k2tog, yo, p3.
  • Row 16: K4, p5, k7, p5, k4.
  • Row 17: P4, yo, ssk, k1, k2tog, yo, p7, yo, ssk, k1, k2tog, yo, p4.